Original research compilation
World economic history timeline
A structured guide to turning points in production, trade, labour, finance, institutions, technology and resources. Dates are orientation points, not claims that complex transitions happened everywhere at once.
| timeline id | sort order | period | region | event | system tags | significance | evidence status | source ids | editorial note |
|---|---|---|---|---|---|---|---|---|---|
| T001 | 1 | c. 10,000–8,000 BCE | Multiple regions | Transitions toward settled cultivation and animal domestication | production;labour;resources | Independent food-production transitions supported denser settlement and new dependencies on land, climate and social organization. | Broad consensus; regional dates vary | S024;S025 | Use period language as written; do not convert approximate dates into false precision. |
| T002 | 2 | c. 4th millennium BCE | Mesopotamia and Egypt | Urban institutions, accounting and redistribution | states;finance;production | Temples, palaces and administrative systems coordinated taxation, labour, storage and exchange; modern market categories fit only partially. | High-level synthesis | S024;S025 | Use period language as written; do not convert approximate dates into false precision. |
| T003 | 3 | c. 3rd millennium BCE | Mesopotamia | Written credit and debt records | finance;states | Clay-tablet records document obligations, interest, rents and payments, showing that credit relationships predated coined money. | High-level synthesis | S024;S025 | Use period language as written; do not convert approximate dates into false precision. |
| T004 | 4 | c. 1500–500 BCE | Afro-Eurasia | Regional trade and state monetary practices expand | trade;states;finance | Overlapping routes moved metals, textiles, foodstuffs and luxury goods across large but not globally integrated systems. | High-level synthesis | S024;S025;S029 | Use period language as written; do not convert approximate dates into false precision. |
| T005 | 5 | c. 7th–6th centuries BCE | Eastern Mediterranean, South Asia and China | Coinage and monetized exchange expand in several regions | finance;trade;states | Coined money became important for taxation, military payment and exchange without replacing credit or in-kind obligations. | Broad consensus; multiple pathways | S024;S025;S028 | Use period language as written; do not convert approximate dates into false precision. |
| T006 | 6 | 221 BCE–220 CE | China | Qin-Han imperial integration | states;infrastructure;trade | Administration, taxation and infrastructure supported a large agrarian base and extensive interregional exchange. | High-level synthesis | S024;S025 | Use period language as written; do not convert approximate dates into false precision. |
| T007 | 7 | c. 200 BCE–300 CE | Indian Ocean | Indian Ocean commercial networks intensify | trade;infrastructure | Monsoon navigation linked East Africa, Arabia, South Asia and Southeast Asia through overlapping merchant networks. | High-level synthesis | S026;S029 | Use period language as written; do not convert approximate dates into false precision. |
| T008 | 8 | 27 BCE–3rd century CE | Mediterranean | Roman imperial economic integration | states;trade;labour;infrastructure | Taxation, roads, ports, coinage, slavery and urban demand linked much of the Mediterranean; productivity and market-integration estimates remain debated. | Scholarly debate | S028 | Use period language as written; do not convert approximate dates into false precision. |
| T009 | 9 | c. 500–1000 | Sub-Saharan Africa | Trans-Saharan trade expands | trade;states;resources | Caravan systems connected gold-producing regions, salt markets and North African commercial centres, supporting state formation and urban growth. | High-level synthesis | S024;S026 | Use period language as written; do not convert approximate dates into false precision. |
| T010 | 10 | c. 7th–10th centuries | West Asia, North Africa and Indian Ocean | Commercial expansion under Islamic polities | trade;finance;states | Merchant networks, cities, coinage, contracts and legal institutions connected a wide zone without forming a uniform economy. | High-level synthesis | S024;S026 | Use period language as written; do not convert approximate dates into false precision. |
| T011 | 11 | c. 700–1300 | Southeast Asia | Maritime entrepôts connect East and South Asia | trade;states;infrastructure | Port polities benefited from shipping routes, local products and transit trade across the South China Sea and Indian Ocean. | High-level synthesis | S024;S026;S029 | Use period language as written; do not convert approximate dates into false precision. |
| T012 | 12 | c. 800–1300 | Europe | Agricultural and urban expansion | production;labour;trade | Changes in cultivation, population and towns expanded regional exchange, although institutions remained diverse. | High-level synthesis | S024;S025 | Use period language as written; do not convert approximate dates into false precision. |
| T013 | 13 | 960–1279 | China | Song-era commercialization and paper instruments | finance;trade;technology;states | Urbanization, trade, fiscal capacity, printing and state-issued paper instruments made Song China highly commercialized. | High-level synthesis | S024;S025 | Use period language as written; do not convert approximate dates into false precision. |
| T014 | 14 | c. 1200–1400 | Eurasia | Mongol-era continental connections | trade;states;infrastructure | Political consolidation facilitated movement of merchants, technologies and disease while routes remained costly and vulnerable. | High-level synthesis | S026;S029 | Use period language as written; do not convert approximate dates into false precision. |
| T015 | 15 | 1346–1353 | Afro-Eurasia | Black Death | labour;population;trade | Catastrophic mortality transformed labour scarcity, wages, land use and fiscal systems unevenly and showed how connected routes transmitted biological shocks. | Broad consensus; effects vary | S024;S025;S026 | Use period language as written; do not convert approximate dates into false precision. |
| T016 | 16 | c. 15th–16th centuries | West Africa and Atlantic world | Atlantic commerce interacts with West African systems | trade;states;labour;resources | Existing trans-Saharan and regional systems interacted with expanding Atlantic commerce, changing political and commercial incentives. | High-level synthesis | S024;S026;S030 | Use period language as written; do not convert approximate dates into false precision. |
| T017 | 17 | c. 1450–1650 | Atlantic and Indian Oceans | European maritime expansion | trade;states;technology;labour | Oceanic routes, conquest, armed commerce and chartered monopolies reconfigured existing networks and created imperial systems. | High-level synthesis | S024;S026 | Use period language as written; do not convert approximate dates into false precision. |
| T018 | 18 | 1492–c. 1700 | Atlantic world | Columbian exchange | resources;population;production;trade | Plants, animals, pathogens and people crossed oceans, transforming diets, land use, demography and production while devastating many Indigenous populations. | Broad consensus | S024;S025;S026 | Use period language as written; do not convert approximate dates into false precision. |
| T019 | 19 | c. 1500–1800 | Atlantic world | Expansion of racialized chattel slavery and plantation economies | labour;trade;states;resources | Forced migration and coerced labour produced commodities for Atlantic markets and imposed immense human costs. | High confidence; quantitative uncertainty remains | S030 | Use period language as written; do not convert approximate dates into false precision. |
| T020 | 20 | c. 1500–1650 | Global | Silver flows connect the Americas, Europe and Asia | finance;trade;states | American silver entered European and Asian circuits, especially trade with China, contributing to a more interdependent monetary world. | High-level synthesis | S026 | Use period language as written; do not convert approximate dates into false precision. |
| T021 | 21 | 17th–early 18th centuries | Europe and overseas empires | Chartered companies and fiscal-military states | states;finance;trade | Joint-stock forms, public borrowing, taxation and state-backed monopolies expanded the scale of war and overseas commerce. | High-level synthesis | S024;S026 | Use period language as written; do not convert approximate dates into false precision. |
| T022 | 22 | 1609–1694 | Netherlands and England | Early modern banking and public-finance institutions deepen | finance;states | Exchange banks, funded public debt and the Bank of England helped states mobilize resources and supported financial markets. | High-level synthesis | S024;S025;S033 | Use period language as written; do not convert approximate dates into false precision. |
| T023 | 23 | 18th century | Northwest Europe, China, India and Japan | Great Divergence debate period | production;resources;states;technology | Scholars debate when and why parts of Europe moved ahead, weighing wages, institutions, coal, colonial resources, state capacity and demography. | Actively debated | S027;S031;S023 | Use period language as written; do not convert approximate dates into false precision. |
| T024 | 24 | c. 1760–1830 | Britain | First Industrial Revolution | technology;production;energy;labour | Mechanization, coal, steam, factories and transport raised output and changed work, supported by global commercial and raw-material systems. | Broad consensus; causes debated | S031;S024 | Use period language as written; do not convert approximate dates into false precision. |
| T025 | 25 | 1791–1804 | Saint-Domingue/Haiti and Atlantic world | Haitian Revolution | labour;states;trade | The successful slave revolution destroyed a major plantation regime, altered Atlantic commodity markets and challenged imperial labour systems. | High-level synthesis | S030;S026 | Use period language as written; do not convert approximate dates into false precision. |
| T026 | 26 | 19th century–1914 | Global | Industrialization diffuses unevenly | technology;production;states;labour | Western Europe, North America, Japan and selected regions industrialized through different combinations of markets, state action, education, technology and resources. | High-level synthesis | S024;S060 | Use period language as written; do not convert approximate dates into false precision. |
| T027 | 27 | c. 1815–1914 | Atlantic and global economy | Mass migration accelerates | labour;trade;infrastructure | Large-scale free, indentured and coerced migration reshaped wages, land markets, households and settlement. | High-level synthesis | S032 | Use period language as written; do not convert approximate dates into false precision. |
| T028 | 28 | c. 1830–1914 | Global | Railways, steamships and telegraph reduce costs | infrastructure;trade;technology | Transport and communication networks reduced time and information costs, supporting commodity integration and capital flows. | High-level synthesis | S032;S063 | Use period language as written; do not convert approximate dates into false precision. |
| T029 | 29 | c. 1870–1914 | Global | First modern globalization | trade;finance;labour | Trade, migration and international capital flows grew rapidly, but participation and gains were uneven and political backlash intensified. | High-level synthesis | S032;S033 | Use period language as written; do not convert approximate dates into false precision. |
| T030 | 30 | c. 1870–1914 | International monetary system | Classical gold standard | finance;states | Many economies linked currencies to gold under domestic arrangements that constrained but did not mechanically determine policy. | High-level synthesis | S033 | Use period language as written; do not convert approximate dates into false precision. |
| T031 | 31 | late 19th–early 20th centuries | Africa and Asia | High imperialism and commodity extraction | states;trade;labour;resources | Colonial rule reorganized land, taxation, labour and infrastructure toward imperial priorities, with varied local adaptations and resistance. | High-level synthesis | S024;S026 | Use period language as written; do not convert approximate dates into false precision. |
| T032 | 32 | 1914–1918 | Global | World War I economic mobilization | states;finance;production;trade | Mass mobilization expanded state direction, debt and inflation, disrupted trade and ended the classical gold-standard order. | High confidence | S033;S025 | Use period language as written; do not convert approximate dates into false precision. |
| T033 | 33 | 1919–1929 | International economy | Unstable monetary restoration and reparations | finance;states;trade | Attempts to restore prewar monetary arrangements collided with war debts, reparations, altered price levels and fragile banking systems. | High-level synthesis | S033;S039 | Use period language as written; do not convert approximate dates into false precision. |
| T034 | 34 | 1929–1933 | Global | Great Depression | finance;production;labour;trade | Output, employment and trade collapsed as financial distress, policy errors, gold constraints and falling demand reinforced one another. | High confidence; mechanisms debated | S039;S040;S033 | Use period language as written; do not convert approximate dates into false precision. |
| T035 | 35 | 1930s | Global | Protection, exchange controls and economic blocs | states;trade;finance | Governments used tariffs, quotas, controls and bilateral arrangements amid depression and geopolitical fragmentation. | High-level synthesis | S033;S039 | Use period language as written; do not convert approximate dates into false precision. |
| T036 | 36 | 1939–1945 | Global | World War II production and destruction | states;production;technology;labour | War mobilization transformed industrial capacity, labour participation, public debt and technology while causing immense destruction and displacement. | High-level synthesis | S025 | Use period language as written; do not convert approximate dates into false precision. |
| T037 | 37 | 1944–1947 | International | Bretton Woods institutions and postwar trade architecture | states;finance;trade | The IMF and World Bank were created and negotiations led toward GATT, embedding monetary cooperation, reconstruction and trade rules in new institutions. | High confidence | S035;S036;S037 | Use period language as written; do not convert approximate dates into false precision. |
| T038 | 38 | c. 1945–1973 | Advanced industrial economies and Japan | Postwar high-growth era | production;labour;states;trade | Reconstruction, productivity catch-up, investment, social insurance and trade expansion supported rapid growth, with different national institutions. | High-level synthesis | S023;S025 | Use period language as written; do not convert approximate dates into false precision. |
| T039 | 39 | post-1945 | Africa, Asia, Caribbean and Pacific | Decolonization and development planning | states;production;trade | New states pursued land reform, import substitution, state enterprises, regional integration and export promotion under Cold War constraints. | High-level synthesis | S055;S060 | Use period language as written; do not convert approximate dates into false precision. |
| T040 | 40 | 1950s–1970s | East Asia | Japan and early East Asian industrialization | states;production;technology;trade | Export capability, investment, education, finance and state coordination supported rapid structural transformation through distinct models. | High-level synthesis | S060 | Use period language as written; do not convert approximate dates into false precision. |
| T041 | 41 | 1960s–1980s | Global | Multinational corporations expand | production;trade;finance | Cross-border production, technology transfer and corporate finance grew, reshaping bargaining among firms, workers and states. | High-level synthesis | S054 | Use period language as written; do not convert approximate dates into false precision. |
| T042 | 42 | 1971–1973 | International monetary system | End of dollar-gold convertibility and generalized floating | finance;states | The Bretton Woods exchange-rate system broke down, leading major currencies toward floating arrangements while regimes remained diverse. | High confidence | S033;S035 | Use period language as written; do not convert approximate dates into false precision. |
| T043 | 43 | 1970s | Global | Oil shocks and stagflation | energy;finance;production;states | Energy-price shocks, wage-price dynamics, productivity shifts and policy responses produced combinations of inflation and weak growth. | High-level synthesis | S020;S033 | Use period language as written; do not convert approximate dates into false precision. |
| T044 | 44 | 1978–early 1990s | China | Reform and opening begins | states;production;labour;trade | Agricultural reform, local enterprise, special economic zones, investment and gradual institutional change shifted production and trade. | High-level synthesis | S061 | Use period language as written; do not convert approximate dates into false precision. |
| T045 | 45 | 1979–1982 | Global financial system | Sharp monetary tightening and interest-rate shock | finance;trade;states | Higher global rates and recession increased debt burdens and exposed currency and maturity mismatches. | High-level synthesis | S033;S051 | Use period language as written; do not convert approximate dates into false precision. |
| T046 | 46 | 1980s | Latin America and developing regions | Sovereign debt crisis and structural adjustment | finance;states;labour | Debt distress led to restructurings and policy programs with contested distributional and long-run effects. | High-level synthesis; outcomes debated | S051;S055 | Use period language as written; do not convert approximate dates into false precision. |
| T047 | 47 | late 1980s–1990s | Global | Market liberalization and financial globalization | finance;trade;states | Capital-account opening, privatization, deregulation and trade reform expanded cross-border finance and production while increasing exposure to shocks. | High-level synthesis | S033;S053 | Use period language as written; do not convert approximate dates into false precision. |
| T048 | 48 | 1989–mid-1990s | Central/Eastern Europe and former Soviet Union | Post-socialist transitions | states;production;finance;labour | Price liberalization, privatization and institutional change produced severe output losses in some economies and faster integration in others. | High-level synthesis | S062 | Use period language as written; do not convert approximate dates into false precision. |
| T049 | 49 | 1991–2001 | India | Liberalization and structural change | states;trade;production | Balance-of-payments pressure and reform accelerated trade opening, regulatory change and private investment within a continuing mixed economy. | High-level synthesis | S024;S055 | Use period language as written; do not convert approximate dates into false precision. |
| T050 | 50 | 1990s–2008 | Global | Hyperglobalization and global value-chain expansion | trade;production;technology;infrastructure | Container logistics, digital coordination, FDI and trade in intermediates distributed production stages across economies. | High confidence | S034;S050;S063;S082 | Use period language as written; do not convert approximate dates into false precision. |
| T051 | 51 | 1994–1995 | Mexico and global finance | Mexican peso crisis | finance;trade;states | Capital-flow reversal and currency pressure demonstrated the speed of transmission under liberalized finance. | High-level synthesis | S033;S053 | Use period language as written; do not convert approximate dates into false precision. |
| T052 | 52 | 1997–1998 | East and Southeast Asia | Asian financial crisis | finance;trade;states;labour | Currency, banking and corporate balance-sheet vulnerabilities transmitted across the region, prompting policy and institutional change. | High confidence; policy debate remains | S033;S053;S060 | Use period language as written; do not convert approximate dates into false precision. |
| T053 | 53 | 1998 | Russia and global markets | Russian default and market stress | finance;states | Default and devaluation generated international losses and highlighted leverage and liquidity risk. | High-level synthesis | S033;S053 | Use period language as written; do not convert approximate dates into false precision. |
| T054 | 54 | 1995–2001 | Global | Commercial internet and dot-com investment boom | technology;finance;production | Networked computing and venture finance accelerated digital business formation; the crash destroyed valuations but not the underlying technological shift. | High-level synthesis | S025 | Use period language as written; do not convert approximate dates into false precision. |
| T055 | 55 | 2001 | China and global trade | China joins the World Trade Organization | trade;production;states | Accession reinforced China’s integration into manufacturing value chains and global trade rules. | High confidence | S037;S061;S034 | Use period language as written; do not convert approximate dates into false precision. |
| T056 | 56 | 1999–2002 | Europe | Euro introduced | finance;states;trade | A shared currency deepened monetary integration while leaving fiscal and banking arrangements incomplete. | High confidence | S033 | Use period language as written; do not convert approximate dates into false precision. |
| T057 | 57 | 2002–2008 | Global | Credit expansion and global imbalances | finance;trade;states | Low risk premiums, cross-border savings patterns, securitization and leverage increased vulnerabilities in several systems. | High-level synthesis | S053;S007 | Use period language as written; do not convert approximate dates into false precision. |
| T058 | 58 | 2007–2009 | Global | Global financial crisis | finance;production;states;labour | Housing-credit losses, securitization, leverage and fragile funding markets triggered failures and a global contraction followed by extraordinary intervention. | High confidence | S053;S059 | Use period language as written; do not convert approximate dates into false precision. |
| T059 | 59 | 2009–2015 | Global financial system | Post-crisis regulation and unconventional monetary policy | finance;states | Capital and liquidity standards, resolution frameworks, stress tests and asset purchases reshaped finance with uneven implementation. | High confidence | S058;S059;S007 | Use period language as written; do not convert approximate dates into false precision. |
| T060 | 60 | 2010–2015 | Euro area | Sovereign-bank crisis | finance;states;labour | Sovereign risk, bank exposure and monetary-union design reinforced one another, leading to assistance programs and institutional reforms. | High-level synthesis | S053;S033 | Use period language as written; do not convert approximate dates into false precision. |
| T061 | 61 | 2010s | Global | Platform economy and cloud infrastructure expand | technology;production;labour;trade | Digital platforms, data, cloud services and mobile payments increased cross-border services and market concentration while changing work. | High-level synthesis | S034;S055 | Use period language as written; do not convert approximate dates into false precision. |
| T062 | 62 | 2010s | China and global infrastructure | Belt and Road financing and construction | finance;trade;infrastructure;states | Cross-border projects expanded connectivity and debt relationships with varied commercial, strategic and fiscal outcomes. | High-level synthesis | S051;S061 | Use period language as written; do not convert approximate dates into false precision. |
| T063 | 63 | late 2010s | Global | Trade-policy conflict and slower GVC expansion | trade;states;production | Tariffs, investment screening and strategic competition increased uncertainty and encouraged firms to reconsider concentration and resilience. | High-level synthesis | S034;S082 | Use period language as written; do not convert approximate dates into false precision. |
| T064 | 64 | 2020 | Global | COVID-19 shutdowns and synchronized contraction | health;production;labour;trade | Public-health measures, voluntary distancing and supply disruption produced a sudden global contraction unlike a normal cycle. | High confidence | S056;S057 | Use period language as written; do not convert approximate dates into false precision. |
| T065 | 65 | 2020–2022 | Global | Extraordinary fiscal and monetary response | states;finance;labour | Income support, credit programs, asset purchases and low rates cushioned losses but differed greatly across economies. | High confidence; causal weights debated | S052;S053;S057 | Use period language as written; do not convert approximate dates into false precision. |
| T066 | 66 | 2021–2023 | Global | Reopening, bottlenecks and inflation surge | production;trade;energy;finance | Demand shifts, logistics constraints, labour changes, food and energy shocks and policy settings combined to raise inflation. | High confidence; decomposition debated | S048;S065;S007 | Use period language as written; do not convert approximate dates into false precision. |
| T067 | 67 | 2022–2024 | Global | Rapid monetary tightening | finance;states | Central banks raised policy rates to contain inflation, tightening financial conditions and exposing debt and banking vulnerabilities. | High confidence | S049;S053;S007 | Use period language as written; do not convert approximate dates into false precision. |
| T068 | 68 | 2022–2026 | Global | Industrial policy and economic-security measures expand | states;trade;technology;energy | Subsidies, export controls, investment screening and supply-chain policy increasingly connect economic strategy with security and climate goals. | Current evidence | S005;S007;S020 | Use period language as written; do not convert approximate dates into false precision. |
| T069 | 69 | 2023–2026 | Global | Generative AI investment accelerates | technology;production;trade;finance | Investment in computing, data centres and AI-related goods increased while productivity effects remain uncertain and uneven. | Current evidence; effects uncertain | S001;S002;S006;S007 | Use period language as written; do not convert approximate dates into false precision. |
| T070 | 70 | mid-2020s | Global | Official growth outlooks diverge | data;states;finance | Forecasts differ because of publication dates, weights, assumptions and scenario design, requiring vintage-aware comparison. | High confidence | S001;S002;S003;S004;S087 | Use period language as written; do not convert approximate dates into false precision. |
| T071 | 71 | 2025–2026 | International statistical system | BPM7 and 2025 SNA released | data;states | Updated standards respond to digitalization, globalization and financial innovation, but adoption will occur on different national timetables. | High confidence | S066;S067 | Use period language as written; do not convert approximate dates into false precision. |
| T072 | 72 | 2026 Q1 | Global trade | World merchandise trade volume rises despite disruptions | trade;technology;energy | WTO/UNCTAD reported stronger Q1 trade volumes while cautioning that later quarters would capture more disruption. | Official recent data | S006 | Use period language as written; do not convert approximate dates into false precision. |
Sources and versions
Claims on this page are grounded in the package's structured primary-source manifest. Follow the direct links to inspect the responsible publication and its version.
- S024: Global Economic History: A Very Short Introduction
Robert C. Allen · 2011. Book - S025: A Concise Economic History of the World
Rondo Cameron and Larry Neal · 2016. Fifth edition - S029: About the Silk Roads
UNESCO. Living institutional resource - S028: The Cambridge Economic History of the Greco-Roman World
Walter Scheidel, Ian Morris and Richard P. Saller, editors · 2007. Edited volume - S026: Power and Plenty: Trade, War, and the World Economy in the Second Millennium
Ronald Findlay and Kevin H. O'Rourke · 2007. Book - S030: SlaveVoyages
SlaveVoyages consortium. Living scholarly database - S033: Globalizing Capital: A History of the International Monetary System
Barry Eichengreen · 2008. Second edition - S027: The Great Divergence: China, Europe, and the Making of the Modern World Economy
Kenneth Pomeranz · 2000. Book - S031: The British Industrial Revolution in Global Perspective
Robert C. Allen · 2009. Book - S023: Maddison-style estimates of the evolution of the world economy: A new 2023 update
Jutta Bolt and Jan Luiten van Zanden · 2025. Published article - S060: The East Asian Miracle: Economic Growth and Public Policy
World Bank · 1993. Historical report - S032: Globalization and History
Kevin H. O'Rourke and Jeffrey G. Williamson · 1999. Book - S063: The Box: How the Shipping Container Made the World Smaller and the World Economy Bigger
Marc Levinson · 2006. Book - S039: The Great Depression
Federal Reserve History · 2013-11-22. Historical essay - S040: Nonmonetary Effects of the Financial Crisis in the Propagation of the Great Depression
Ben S. Bernanke · 1983. Peer-reviewed article - S035: Cooperation and Reconstruction (1944–1971)
International Monetary Fund. Historical institutional page - S036: World Bank Group Archives: History
World Bank Group. Living archive page - S037: History of the multilateral trading system
World Trade Organization. Living institutional page - S055: Trade and Development Report
UN Trade and Development · 2025. Annual series - S054: World Investment Report
UN Trade and Development · 2025. Annual series - S020: World Energy Outlook 2025
International Energy Agency · 2025. 2025 edition; scenarios are not forecasts - S061: China 2030
World Bank and Development Research Center of the State Council, China · 2013. Historical report - S051: International Debt Report products
World Bank · 2025. Annual products - S053: Global Financial Stability Report
International Monetary Fund · 2026. Series landing page; cite exact issue - S062: Transition Reports
European Bank for Reconstruction and Development. Annual series - S034: World Development Report 2020: Trading for Development in the Age of Global Value Chains
World Bank · 2020. 2020 report - S050: Trade in Value Added
Organisation for Economic Co-operation and Development. Living methodology page - S082: Global Value Chain Development Reports
World Trade Organization and partner institutions. Series landing page - S007: Annual Economic Report 2026
Bank for International Settlements · 2026-06-28. 2026 annual report - S059: Work of the FSB
Financial Stability Board. Living institutional resource - S058: History of the Basel Committee
Bank for International Settlements. Living institutional history - S056: Global Economic Prospects, June 2020
World Bank · 2020-06. Historical archived issue - S057: World Economic Outlook, April 2020: The Great Lockdown
International Monetary Fund · 2020-04. Historical issue - S052: Fiscal Monitor
International Monetary Fund · 2026. Series landing page; cite exact issue - S048: Inflation: Prices on the Rise
International Monetary Fund. Institutional explainer - S065: Commodity Markets Outlook
World Bank · 2026. Series landing page; cite exact edition - S049: Monetary Policy and Central Banking
International Monetary Fund · 2023. Living factsheet - S005: Global Trade Outlook and Statistics, March 2026
World Trade Organization · 2026-03. March 2026 release; next scheduled edition may supersede - S001: World Economic Outlook Update, July 2026: Global Economy in Crosscurrents of War and Technology
International Monetary Fund · 2026-07-08. July 2026 update; supersedes earlier WEO baseline for cited figures - S002: Global Economic Prospects, June 2026
World Bank · 2026-06-11. June 2026 issue; record table vintage for extracted numbers - S006: Global goods trade resilient in the first quarter of 2026 despite war in Middle East
World Trade Organization · 2026-07-31. Q1 2026 release; later quarterly releases supersede - S003: Global economic outlook weakens amid energy shock and rising inflationary pressures
Organisation for Economic Co-operation and Development · 2026-06-03. June 2026 outlook; scenarios must retain labels - S004: World Economic Situation and Prospects as of mid-2026
United Nations Department of Economic and Social Affairs · 2026-05. Mid-2026 update; preserve edition and forecast status - S087: WEO assumptions and data conventions
International Monetary Fund. Live methodology - S066: System of National Accounts 2025
United Nations Statistics Division · 2026-02-26. Pre-edit white-cover version; country adoption will be staggered - S067: Integrated Balance of Payments and International Investment Position Manual, Seventh Edition (BPM7)
International Monetary Fund · 2025-03-20. White-cover pre-edited edition; adoption will be staggered
Review trigger: Review annually and after a material historical correction or source-version change.